Accessories
Warranty
Manufacturer's warranty
12 January 2011
General | |
Make | Mazda |
Model | 5 |
Type | 1.8I SUMMER EDITION |
Year of manufacture | 2008 |
Mileage | 96.121 km |
Layout | MPV |
Gearbox | Manual |
Fuel | Petrol |
Power | 85 kW (116 pk) |
First registration date | 12-01-2008 |
License plate | 70-ZF-NK |
Number of doors | 5 |
Energy label | |
Overall dimensions (LxWxH) | 451 x 176 x 167 cm |
Wheelbase | 275 cm |
Engine displacement | 1.798 cc |
Number of cylinders | 4 |
Colour | Grey metallic |
Motor vehicle tax | € 186 to € 211 quarterly |
Weight (empty) | 1.370 kg |
Model date from | 2007 |
Max. towing weight | 1.300 kg |
CO₂ emissions | 190 g/km |
Construction date | 2008-01 |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|