General | |
Make | Citroen |
Model | Berlingo |
Type | 1.2 PureTech 110pk S&S |
Year of manufacture | 2016 |
Mileage | 93.844 km |
Layout | MPV ( seater) |
Gearbox | Manual |
Fuel | Petrol |
Power | 81 kW (110 pk) |
Extra information
First registration date | 24-10-2016 |
License plate | NN-560-R |
Number of doors | 5 |
Number of seats | 5 |
Energy label | |
Load capacity | 715 kg |
GVW | 2.010 kg |
Overall dimensions (LxWxH) | 438 x 181 x 184 cm |
Wheelbase | 273 cm |
Engine displacement | 1.199 cc |
Number of cylinders | 3 |
Colour | Brown metallic |
Motor vehicle tax | € 164 to € 186 quarterly |
Weight (empty) | 1.295 kg |
Model date from | 2019 |
Emission class | Euro 6 |
Max. towing weight | 1.300 kg |
Combined fuel consumption | 5,1 l/100km |
Urban fuel consumption | 6,0 l/100km |
Motorway fuel consumption | 4,6 l/100km |
CO₂ emissions | 119 g/km |
Construction date | 2016-03 |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
APK (MOT) date | at delivery |
Color interiour | Antraciet |
Upholstery | Fabric |
Service documentation present | Yes |
€ 16.950,-