General | |
Make | Citroen |
Model | C1 |
Type | 1.0 VTi 68PK ETG 3D SHINE |
Year of manufacture | 2012 |
Mileage | 71.901 km |
Layout | Hatchback (3 drs) |
Gearbox | Automatic |
Fuel | Petrol |
Power | 50 kW (68 pk) |
Extra information
First registration date | 27-12-2012 |
License plate | 7-SZS-23 |
Number of doors | 3 |
Number of seats | 4 |
Energy label | |
Load capacity | 375 kg |
GVW | 1.180 kg |
Overall dimensions (LxWxH) | 344 x 163 x 147 cm |
Wheelbase | 234 cm |
Engine displacement | 998 cc |
Number of cylinders | 3 |
Colour | White |
Motor vehicle tax | € 58 to € 65 quarterly |
Weight (empty) | 805 kg |
Model date from | 2011 |
Emission class | Euro 5 |
Combined fuel consumption | 4,5 l/100km |
Urban fuel consumption | 5,4 l/100km |
Motorway fuel consumption | 4,0 l/100km |
CO₂ emissions | 104 g/km |
Construction date | 2012-12 |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
APK (MOT) date | to 27-12-2022 |
Color interiour | Antraciet |
Upholstery | Fabric |
€ 6.450,-