General | |
Make | Mazda |
Model | Cx-5 |
Type | 2.0 SKYACTIV 6MT 2WD 121KW TS+ |
Year of manufacture | 2012 |
Mileage | 39.629 km |
Layout | All terrain vehicle |
Gearbox | Manual |
Fuel | Petrol |
Power | 121 kW (165 pk) |
Extra information
First registration date | 17-03-2012 |
License plate | 92-TPD-2 |
Number of doors | 5 |
Number of seats | 5 |
Load capacity | 645 kg |
GVW | 1.930 kg |
Overall dimensions (LxWxH) | 456 x 217 x 167 cm |
Wheelbase | 270 cm |
Engine displacement | 1.998 cc |
Number of cylinders | 4 |
Colour | Black metallic |
Motor vehicle tax | € 164 to € 186 quarterly |
Weight (empty) | 1.285 kg |
Model date from | 2012 |
Max. towing weight | 1.800 kg |
Construction date | 2012-03 |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
APK (MOT) date | at delivery |
Color interiour | Antraciet |
Upholstery | Fabric |
Service documentation present | Yes |
€ 18.950,-